| Full name: | Péter
Ferdinandy, MD, PhD, DSc, MBA |
||
| Citizenship: | Hungarian | ||
| Address: | Cardiovascular
Research Group, University of Szeged, Department of Biochemistry Szeged, Dóm tér 9, H-6720, Hungary tel (secretary):+36 62 545096 |
||
| Education, degrees: | |||
| 2004: | DSc degree of the Hungarian Academy of Sciences | ||
| 2000-2004: | Masters of
Business Administration (MBA), specialized in financing and
quality management. Budapest University of Technology and
Economics, in collaboration with the Rochester Institute of Technology
and The State University of New York at Buffalo, NY, USA |
||
| 2001 March: | "Habilitation" at the University of Debrecen, Hungary. Topic: Pharmacology | ||
| 1999 Oct: | Registered as Clinical-Pharmacologist | ||
| 1997-1999: | Postdoctoral training, Cardiovascular Research group, Depts Pharmacology and Pediatrics, University of Alberta, Edmonton, Canada | ||
| 1996-1997: | Postdoctoral training, Dept Biochemistry, Albert Szent-Györgyi University, Szeged, Hungary | ||
| 1995 Dec: | PhD degree (score: excellent, "summa cum laude") | ||
| 1991-1995: | PhD training, Depts of Physiology and Biochemistry, Albert Szent-Györgyi University, Szeged, Hungary | ||
| 1991 Sep: | MD degree (score: excellent, "summa cum laude") | ||
| 1985-1991: | Medical Faculty, Albert Szent-Györgyi University, Szeged, Hungary | ||
| Positions held: | |||
| 2005-present: | Professor of Biochemistry and Clinical Pharmacology, Head of Cardiovascular Research Group, Dept. Biochem., University of Szeged, Szeged, Hungary | ||
| 2004-present: |
Director of Innovation, Medical
Faculty, University of Szeged, Szeged, Hungary |
||
| 2003-present: |
CEO, founder, Pharmahungary Group, Szeged, Hungary |
||
| 2001-2003: | Head of Cardiovascular Projects, Biorex Research and Development Co, Veszpém-Szabadságpuszta, Hungary | ||
| 1996-2005: | Associate Professor, Head of Cardiovascular Research Group, Dept. Biochem., University of Szeged, Szeged, Hungary | ||
| 1994-1996: | Assistant Professor, Dept. Biochem., Albert Szent-Györgyi University, Szeged, Hungary | ||
| 1993-1994: | Research Associate, Dept. Biochem., Albert Szent-Györgyi University, Szeged, Hungary | ||
| 1988-1991: | Part-time
researcher, part-time lecturer, Dept. Pharmacology, Albert
Szent-Györgyi University, Szeged, Hungary |
||
| Teaching experience: | |||
| 2004-present: |
Sessional
lecturer in Pharmacology, Semmelweis University, Budapest, Hungary |
||
| 1998-1999: | Sessional lecturer in Pharmacology, University of Alberta, Edmonton, Canada | ||
| 1993-present: | Lecturer in Biochemistry, University of Szeged, Hungary | ||
| 1991-1994: | Lecturer in Physiology, Albert Szent-Györgyi University, Szeged, Hungary | ||
| 1988-1991: | Lecturer in Pharmacology, Albert Szent-Györgyi University, Szeged, Hungary | ||
| Scholarships, fellowships: | |||
| 2002-2005: | Szechenyi Professor's Scholarship | ||
| 1999-2002: | Bolyai Scholarship from the Hungarian Academy of Sciences | ||
| 1997-1999: | Postdoctoral Fellowship from the Medical Research Council of Canada and the Alberta Heritage Foundation for Medical Research, University of Alberta, Edmonton, Canada | ||
| 1996-1997: | Postdoctoral Fellowship from the Hungarian Scientific Research Found and the Hungarian Scholarship Foundation (Eotvos Scholarship) | ||
| 1995 Sep-Nov: | Department of Kinesiology, University of Waterloo, Waterloo, Ontario, Canada | ||
| 1991-1994: | Scholarship of Hungarian Academy of Sciences | ||
| 1990 Aug-Oct: | Department of Physiology, Free University, Amsterdam, The Netherlands | ||
| 1989-1991: | Scholarship of Hungarian Republic | ||
| 1989 July-Aug: | Department of Cardiology, Sahlgrenska Hospital, Göteborg, Sweden | ||
| Major awards: | |||
| 1989: | "Pro Scientia" gold medal (award of the National Students` Scientific Council, the Hungarian Academy of Sciences, and the Education Ministry of Hungary) | ||
| 1991: | "Apáthy István" award (award of the Albert Szent-Györgyi University) | ||
| 1999: | International Society for Heart Research, Young Investigator Award 1st prize, Maastricht, 1999 | ||
| Major membership: | -International Society for Heart Research, European Section, President Elect | ||
| -European Society for Cardiology, Working Group of Cellular Biology, Nucleus Member | |||
| -Hungarian Society for Cardiology | |||
| -Hungarian Society for Experimental and Clinical Pharmacology | |||
| Editor for: | -Br J Pharmacol | ||
| -J Pharmacol Toxicol Methods | |||
-J Mol Cell Cardiol |
|||
| -Basic Res Cardiol | |||
| Languages: | Native language:
Hungarian English (fluent) German (basic) |
||
| Scientometric data: | Number of full
papers in international journals: 101 Cumulative impact factor of these papers: over 500 Total number of citations: over 2500 Book chapters: 3 |
||
| |

