| Full name: | Csaba Csonka, MD, PhD | ||
| Birth date and place: | 4 August 1972, Szeged, Hungary | ||
| Citizenship: | Hungarian | ||
| Addresses: | |||
| home: | Hattyas utca 12, Szeged, H-6726, Hungary | ||
| tel: (+36) 62 445870, mobile: (+36) 30 3888 301 | |||
| office: | Dept of Biochemistry, University of Szeged | ||
| Dóm tér
9,Szeged, H-6720, Hungary tel: (+36) 62 545755, fax: (+36) 62 545097 |
|||
| Education: | |||
| 1990-1996: | Albert Szent-Györgyi Medical University School, Faculty of General Medicine, Szeged, Hungary | ||
| 1996: | Medical doctor degree | ||
| 1997-2002: | Technical University of Budapest, Faculty of Electrical Engineering and Informatics, major in Biomedical Engineering, Budapest, Hungary | ||
|
2000:
|
Ph. D. degree | ||
|
2002:
|
M. Sc. in Biomedical Engineering | ||
| Scientific field: | Stressadaptation of the myocardium: biochemical, pharmacological, and molecular biological aspects | ||
| Professional career: | |||
| 1992-1996: | Undergraduate researcher, Departments of Physiology and Biochemistry, Albert Szent-Györgyi Medical University School | ||
| 1996-1997: | Research fellow, Department of Biochemistry, Albert Szent-Györgyi Medical University, Szeged, Hungary | ||
| 1998-1999: | Research fellow and education, Department of Biochemistry, Albert Szent-Györgyi Medical University, Szeged, Hungary | ||
|
2000-:
|
Research fellow and education, Department of Biochemistry, University of Szeged, Szeged, Hungary | ||
| Scholarships, awards: | |||
| 1995: | Student exchange program, University of Tampere, Tampere, Finland | ||
| 1995: | Research fellow, Forschungsinstitut für Molekulare Pharmakologie, Berlin, Germany | ||
|
1999:
|
Research fellow, Katholieke Universiteit, Leuven, Belgium | ||
|
2002-2005:
|
János Bolyai Research Fellow | ||
| '00, '03, '04: | "Best
demonstrator" award of USz, Faculty of Medicine |
||
| Memberships: | |||
|
1997-:
|
Hungarian Society of Cardiology (MKT) | ||
|
1998-:
|
International Society for Heart Research (ISHR) | ||
| Languages:
|
Hungarian
(native) English; German (basic); (French) |
||
| Publication data: | Papers published or in press in referred journals: 26 | ||
| Cumulative
impact factor: 110 |
|||
| Total number of citations: 170 | |||
| Reviewer for: |
Br J Pharmacol |
||
| Pharmacol Res | |||
| Biochem Biophys Acta | |||
| J Pharmacol Toxicol Meth | |||
| Hobby: | Rowing
(Hungarian Champion '88, '89, '90, '92, '94, '96, '97, '99, '02, '03,
'04), cycling |

